Frequency of using a bicycle
Datafile
Index term
Question asked in the latest wave:
transportbehaviour_w14.trbikefq
Question label:
Frequency of using a bicycle
Question text:
How frequently do you use a bicycle? Please count a single trip as one journey and each return trip as two.
Question interviewer instructions:
ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 182 | 0.51% |
| don't know | -1 | 71 | 0.2% |
| At least once a day | 1 | 399 | 1.12% |
| 5 or more times a week, but not every day | 2 | 476 | 1.34% |
| 3 or 4 times a week | 3 | 612 | 1.73% |
| Once or twice a week | 4 | 1016 | 2.86% |
| Less than that but more than twice a month | 5 | 768 | 2.17% |
| Once or twice a month | 6 | 1262 | 3.56% |
| Less than that but more than twice a year | 7 | 1943 | 5.48% |
| Once or twice a year | 8 | 2401 | 6.77% |
| Less than that or never | 9 | 26207 | 73.88% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 113 | 0.39% |
| don't know | -1 | 60 | 0.2% |
| At least once a day | 1 | 495 | 1.69% |
| Less than once a day but at least 3 times a week | 2 | 854 | 2.92% |
| Once or twice a week | 3 | 1013 | 3.46% |
| Less than that but more than twice a month | 4 | 739 | 2.52% |
| Once or twice a month | 5 | 1259 | 4.3% |
| Less than that but more than twice a year | 6 | 1584 | 5.41% |
| Once or twice a year | 7 | 1978 | 6.76% |
| Less than that or never | 8 | 20978 | 71.67% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 75 | 0.22% |
| don't know | -1 | 49 | 0.14% |
| At least once a day | 1 | 595 | 1.73% |
| Less than once a day but at least 3 times a week | 2 | 710 | 2.07% |
| Once or twice a week | 3 | 926 | 2.7% |
| Less than that but more than twice a month | 4 | 694 | 2.02% |
| Once or twice a month | 5 | 1223 | 3.56% |
| Less than that but more than twice a year | 6 | 1840 | 5.36% |
| Once or twice a year | 7 | 2355 | 6.86% |
| Less than that or never | 8 | 25048 | 72.99% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 40 | 0.1% |
| don't know | -1 | 43 | 0.11% |
| At least once a day | 1 | 784 | 2.0% |
| Less than once a day but at least 3 times a week | 2 | 846 | 2.15% |
| Once or twice a week | 3 | 1199 | 3.05% |
| Less than that but more than twice a month | 4 | 843 | 2.15% |
| Once or twice a month | 5 | 1446 | 3.68% |
| Less than that but more than twice a year | 6 | 1975 | 5.03% |
| Once or twice a year | 7 | 2500 | 6.36% |
| Less than that or never | 8 | 27933 | 71.09% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| proxy | -7 | 3129 | 6.92% |
| refusal | -2 | 30 | 0.07% |
| don't know | -1 | 37 | 0.08% |
| at least once a day | 1 | 902 | 2.0% |
| less than once a day but at least 3 times a week | 2 | 946 | 2.09% |
| once or twice a week | 3 | 1519 | 3.36% |
| less than that but more than twice a month | 4 | 886 | 1.96% |
| once or twice a month | 5 | 1599 | 3.54% |
| less than that but more than twice a year | 6 | 1730 | 3.83% |
| once or twice a year | 7 | 2348 | 5.2% |
| less than that or never | 8 | 27451 | 60.74% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 37 | 0.08% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 7 | 0.01% |
| at least once a day | 1 | 960 | 2.04% |
| less than once a day but at least 3 times a week | 2 | 1113 | 2.36% |
| once or twice a week | 3 | 1673 | 3.55% |
| less than that but more than twice a month | 4 | 1036 | 2.2% |
| once or twice a month | 5 | 1767 | 3.75% |
| less than that but more than twice a year | 6 | 1988 | 4.22% |
| once or twice a year | 7 | 2520 | 5.35% |
| less than that or never | 8 | 32036 | 68.05% |
| Total | 47074 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



