Mode of transport for journey to work
Datafile
Index term
Question asked in the latest wave:
employees_w9.worktrav
Question label:
Mode of transport for journey to work
Question text:
And how do you usually get to your place of work?
Question universe:
if CURRENTEMPLOYMENT.JBSEMP = 1 (employee)
and if JbPl = 2|3|4 (works somewhere other than at home)
Question interviewer instructions:
IF MORE THAN ONE MODE OF TRANSPORT, PROBE FOR MODE USED FOR THE PART OF THE JOURNEY THAT IS FURTHEST IN DISTANCE
IF CANNOT SPECIFY ONE MODE ONLY, RECORD AS ‘OTHER’
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 18526 | 51.38% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 4 | 0.01% |
| Drive myself by car or van | 1 | 10234 | 28.38% |
| Get a lift with someone from household | 2 | 673 | 1.87% |
| Get a lift with someone outside the household | 3 | 293 | 0.81% |
| Motorcycle/moped/scooter | 4 | 94 | 0.26% |
| Taxi/minicab | 5 | 80 | 0.22% |
| Bus/coach | 6 | 1129 | 3.13% |
| Train | 7 | 846 | 2.35% |
| Underground/Metro/Tram/Light railway | 8 | 563 | 1.56% |
| Cycle | 9 | 523 | 1.45% |
| Walk | 10 | 1894 | 5.25% |
| Other | 97 | 100 | 0.28% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 708 | 1.8% |
| inapplicable | -8 | 19146 | 48.72% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 6 | 0.02% |
| don't know | -1 | 6 | 0.02% |
| Drive myself by car or van | 1 | 11113 | 28.28% |
| Get a lift with someone from household | 2 | 693 | 1.76% |
| Get a lift with someone outside the household | 3 | 342 | 0.87% |
| Motorcycle/moped/scooter | 4 | 114 | 0.29% |
| Taxi/minicab | 5 | 84 | 0.21% |
| Bus/coach | 6 | 1265 | 3.22% |
| Train | 7 | 940 | 2.39% |
| Underground/Metro/Tram/Light railway | 8 | 594 | 1.51% |
| Cycle | 9 | 553 | 1.41% |
| Walk | 10 | 1943 | 4.94% |
| Other | 97 | 104 | 0.26% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 20507 | 48.63% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 3 | 0.01% |
| Drive myself by car or van | 1 | 11510 | 27.29% |
| Get a lift with someone from household | 2 | 755 | 1.79% |
| Get a lift with someone outside the household | 3 | 389 | 0.92% |
| Motorcycle/moped/scooter | 4 | 119 | 0.28% |
| Taxi/minicab | 5 | 68 | 0.16% |
| Bus/coach | 6 | 1374 | 3.26% |
| Train | 7 | 1059 | 2.51% |
| Underground/Metro/Tram/Light railway | 8 | 595 | 1.41% |
| Cycle | 9 | 606 | 1.44% |
| Walk | 10 | 2250 | 5.34% |
| Other | 97 | 99 | 0.23% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 22580 | 49.96% |
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 12 | 0.03% |
| don't know | -1 | 7 | 0.02% |
| drive myself by car or van | 1 | 11647 | 25.77% |
| get a lift with someone from household | 2 | 703 | 1.56% |
| get a lift with someone outside the household | 3 | 403 | 0.89% |
| motorcycle/moped/scooter | 4 | 133 | 0.29% |
| taxi/minicab | 5 | 70 | 0.15% |
| bus/coach | 6 | 1567 | 3.47% |
| train | 7 | 1001 | 2.21% |
| underground/metro/tram/light railway (if england/scotland/wales) | 8 | 717 | 1.59% |
| cycle | 9 | 688 | 1.52% |
| walk | 10 | 2222 | 4.92% |
| other | 97 | 118 | 0.26% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 21409 | 47.75% |
| proxy | -7 | 3858 | 8.6% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 3 | 0.01% |
| drive myself by car or van | 1 | 12151 | 27.1% |
| get a lift with someone from household | 2 | 775 | 1.73% |
| get a lift with someone outside the household | 3 | 388 | 0.87% |
| motorcycle/moped/scooter | 4 | 119 | 0.27% |
| taxi/minicab | 5 | 69 | 0.15% |
| bus/coach | 6 | 1393 | 3.11% |
| train | 7 | 931 | 2.08% |
| underground/metro/tram/light railway (if england/scotland/wales) | 8 | 495 | 1.1% |
| cycle | 9 | 666 | 1.49% |
| walk | 10 | 2442 | 5.45% |
| other | 97 | 136 | 0.3% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 22695 | 48.21% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 9 | 0.02% |
| drive myself by car or van | 1 | 12786 | 27.16% |
| get a lift with someone from household | 2 | 826 | 1.75% |
| get a lift with someone outside the household | 3 | 432 | 0.92% |
| motorcycle/moped/scooter | 4 | 144 | 0.31% |
| taxi/minicab | 5 | 69 | 0.15% |
| bus/coach | 6 | 1492 | 3.17% |
| train | 7 | 929 | 1.97% |
| underground/metro/tram/light railway (if england/scotland/wales) | 8 | 478 | 1.02% |
| cycle | 9 | 680 | 1.44% |
| walk | 10 | 2427 | 5.16% |
| other | 97 | 170 | 0.36% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 24129 | 48.56% |
| proxy | -7 | 3830 | 7.71% |
| don't know | -1 | 1 | 0.0% |
| drive myself by car or van | 1 | 13566 | 27.3% |
| get a lift with someone from household | 2 | 858 | 1.73% |
| get a lift with someone outside the household | 3 | 494 | 0.99% |
| motorcycle/moped/scooter | 4 | 165 | 0.33% |
| taxi/minicab | 5 | 75 | 0.15% |
| bus/coach | 6 | 1567 | 3.15% |
| train | 7 | 997 | 2.01% |
| tf_emplmetro | 8 | 489 | 0.98% |
| cycle | 9 | 716 | 1.44% |
| walk | 10 | 2662 | 5.36% |
| other | 97 | 140 | 0.28% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26578 | 48.71% |
| proxy | -7 | 3880 | 7.11% |
| don't know | -1 | 5 | 0.01% |
| drive myself by car or van | 1 | 14858 | 27.23% |
| get a lift with someone from household | 2 | 1002 | 1.84% |
| get a lift with someone outside the household | 3 | 549 | 1.01% |
| motorcycle/moped/scooter | 4 | 173 | 0.32% |
| taxi/minicab | 5 | 94 | 0.17% |
| bus/coach | 6 | 1751 | 3.21% |
| train | 7 | 1113 | 2.04% |
| underground/metro/tram/light railway {if region = gb} | 8 | 555 | 1.02% |
| cycle | 9 | 719 | 1.32% |
| walk | 10 | 3099 | 5.68% |
| other | 97 | 192 | 0.35% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 25521 | 50.05% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 2 | 0.0% |
| drive myself by car or van | 1 | 13124 | 25.74% |
| get a lift with someone from household | 2 | 913 | 1.79% |
| get a lift with someone outside the household | 3 | 492 | 0.96% |
| motorcycle/moped/scooter | 4 | 149 | 0.29% |
| taxi/minicab | 5 | 86 | 0.17% |
| bus/coach | 6 | 1963 | 3.85% |
| train | 7 | 1071 | 2.1% |
| underground/metro/tram/light railway | 8 | 736 | 1.44% |
| cycle | 9 | 734 | 1.44% |
| walk | 10 | 2788 | 5.47% |
| other | 97 | 152 | 0.3% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



