Religion
Datafile
Index term
Variable note:
NB the youth questionnaire distributed in Northern Ireland carried the GB version of this item where the version carried at previous waves on the Northern Ireland questionnaire was intended.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 31 | 1.91% |
| inapplicable | -8 | 93 | 5.73% |
| don't know | -1 | 61 | 3.76% |
| No religion | 1 | 805 | 49.6% |
| Church of England/Anglican | 2 | 158 | 9.74% |
| Roman Catholic | 3 | 88 | 5.42% |
| Church of Scotland | 4 | 7 | 0.43% |
| Free Church or Free Presbyterian Church of Scotland | 5 | 2 | 0.12% |
| Methodist | 7 | 9 | 0.55% |
| Baptist | 8 | 12 | 0.74% |
| Congregational/United Reform/URC | 9 | 1 | 0.06% |
| Other Christian | 10 | 73 | 4.5% |
| Christian (no denomination specified) | 11 | 19 | 1.17% |
| Muslim/Islam | 12 | 200 | 12.32% |
| Hindu | 13 | 19 | 1.17% |
| Jewish | 14 | 8 | 0.49% |
| Sikh | 15 | 26 | 1.6% |
| Buddhist | 16 | 2 | 0.12% |
| Other | 17 | 9 | 0.55% |
| Total | 1623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 1.38% |
| inapplicable | -8 | 64 | 3.85% |
| don't know | -1 | 69 | 4.15% |
| No religion | 1 | 832 | 50.03% |
| Church of England/Anglican | 2 | 188 | 11.3% |
| Roman Catholic | 3 | 93 | 5.59% |
| Church of Scotland | 4 | 10 | 0.6% |
| Free Church or Free Presbyterian Church of Scotland | 5 | 3 | 0.18% |
| Methodist | 7 | 6 | 0.36% |
| Baptist | 8 | 18 | 1.08% |
| Congregational/United Reform/URC | 9 | 1 | 0.06% |
| Other Christian | 10 | 62 | 3.73% |
| Christian (no denomination specified) | 11 | 18 | 1.08% |
| Muslim/Islam | 12 | 199 | 11.97% |
| Hindu | 13 | 32 | 1.92% |
| Jewish | 14 | 6 | 0.36% |
| Sikh | 15 | 24 | 1.44% |
| Buddhist | 16 | 2 | 0.12% |
| Other | 17 | 13 | 0.78% |
| Total | 1663 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.48% |
| inapplicable | -8 | 113 | 4.51% |
| don't know | -1 | 128 | 5.11% |
| No religion | 1 | 1087 | 43.38% |
| Church of England/Anglican | 2 | 262 | 10.45% |
| Roman Catholic | 3 | 166 | 6.62% |
| Church of Scotland | 4 | 20 | 0.8% |
| Free Church or Free Presbyterian Church of Scotland | 5 | 1 | 0.04% |
| Methodist | 7 | 11 | 0.44% |
| Baptist | 8 | 31 | 1.24% |
| Congregational/United Reform/URC | 9 | 16 | 0.64% |
| Other Christian | 10 | 115 | 4.59% |
| Christian (no denomination specified) | 11 | 23 | 0.92% |
| Muslim/Islam | 12 | 412 | 16.44% |
| Hindu | 13 | 50 | 2.0% |
| Jewish | 14 | 8 | 0.32% |
| Sikh | 15 | 29 | 1.16% |
| Buddhist | 16 | 3 | 0.12% |
| Other | 17 | 19 | 0.76% |
| Total | 2506 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 291 | 8.02% |
| No religion | 1 | 1401 | 38.6% |
| Church of England/Anglican | 2 | 432 | 11.9% |
| Roman Catholic | 3 | 326 | 8.98% |
| Church of Scotland | 4 | 39 | 1.07% |
| Free Church or Free Presbyterian Church of Scotland | 5 | 3 | 0.08% |
| Episcopalian | 6 | 2 | 0.06% |
| Methodist | 7 | 25 | 0.69% |
| Baptist | 8 | 30 | 0.83% |
| Congregational/United Reform/URC | 9 | 6 | 0.17% |
| Other Christian | 10 | 129 | 3.55% |
| Christian (no denomination specified) | 11 | 187 | 5.15% |
| Muslim/Islam | 12 | 618 | 17.02% |
| Hindu | 13 | 55 | 1.52% |
| Jewish | 14 | 10 | 0.28% |
| Sikh | 15 | 32 | 0.88% |
| Buddhist | 16 | 9 | 0.25% |
| Other | 17 | 35 | 0.96% |
| Total | 3630 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 344 | 9.41% |
| no religion | 1 | 1415 | 38.71% |
| church of england / anglican | 2 | 498 | 13.63% |
| roman catholic | 3 | 409 | 11.19% |
| church of scotland | 4 | 39 | 1.07% |
| free church or free presbyterian church of scotland | 5 | 15 | 0.41% |
| episcopalian | 6 | 1 | 0.03% |
| methodist | 7 | 37 | 1.01% |
| baptist | 8 | 22 | 0.6% |
| congregational/united reform/urc | 9 | 3 | 0.08% |
| other christian | 10 | 113 | 3.09% |
| christian (no denomination specified) | 11 | 210 | 5.75% |
| muslim/islam | 12 | 388 | 10.62% |
| hindu | 13 | 51 | 1.4% |
| jewish | 14 | 14 | 0.38% |
| sikh | 15 | 38 | 1.04% |
| buddhist | 16 | 8 | 0.22% |
| other | 17 | 50 | 1.37% |
| Total | 3655 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 586 | 13.24% |
| no religion | 1 | 1644 | 37.14% |
| church of england / anglican | 2 | 640 | 14.46% |
| roman catholic | 3 | 426 | 9.62% |
| church of scotland | 4 | 55 | 1.24% |
| free church or free presbyterian church of scotland | 5 | 6 | 0.14% |
| episcopalian | 6 | 3 | 0.07% |
| methodist | 7 | 36 | 0.81% |
| baptist | 8 | 27 | 0.61% |
| congregational/united reform/urc | 9 | 6 | 0.14% |
| other christian | 10 | 133 | 3.0% |
| christ (no denomination specified) | 11 | 212 | 4.79% |
| muslim/islam | 12 | 461 | 10.41% |
| hindu | 13 | 70 | 1.58% |
| jewish | 14 | 11 | 0.25% |
| sikh | 15 | 52 | 1.17% |
| buddhist | 16 | 20 | 0.45% |
| other | 17 | 39 | 0.88% |
| Total | 4427 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 317 | 6.47% |
| inapplicable | -8 | 212 | 4.33% |
| no religion | 1 | 1572 | 32.09% |
| church of england/anglican | 2 | 953 | 19.45% |
| roman catholic | 3 | 491 | 10.02% |
| church of scotland | 4 | 61 | 1.25% |
| other christian | 5 | 390 | 7.96% |
| muslim/islam | 6 | 625 | 12.76% |
| hindu | 7 | 108 | 2.2% |
| jewish | 8 | 8 | 0.16% |
| sikh | 9 | 69 | 1.41% |
| other | 10 | 93 | 1.9% |
| Total | 4899 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



