hh ann. inc. tax before credits
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3371.81 | 553 | 0 | 141837.0008544922 | 5741.16 | 7591 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3281.64 | 505 | 0 | 127050.26513671876 | 5939.82 | 7841 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3052.82 | 487 | 0 | 84948.25 | 4958.13 | 8116 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3184.96 | 468 | 0 | 394523.1875 | 7017.4 | 8241 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2967.42 | 463 | 0 | 169731.09375 | 5305.87 | 8434 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2941.29 | 311 | 0 | 470473.7344970703 | 7362.33 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2817.45 | 361 | 0 | 272615.5625 | 5555.68 | 8991 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2656.38 | 255 | 0 | 196932.5 | 4819.15 | 10376 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2557.71 | 160 | 0 | 149561.25 | 4445.82 | 8601 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2495.22 | 63 | 0 | 180323.95385742188 | 5878.26 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2514.52 | 66 | 0 | 166066.4990234375 | 4770.4 | 5939 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2557.52 | 36 | 0 | 87657.875 | 4239.05 | 6054 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2707.15 | 44 | 0 | 61920.19921875 | 3864.34 | 5020 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2644.66 | 101 | 0 | 111451.39134216309 | 4040.54 | 4932 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2395.42 | 95 | 0 | 68923.79296875 | 3662.33 | 5032 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2209.17 | 221 | 0 | 40213.98780822754 | 3168.87 | 5011 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2222.3 | 8 | 0 | 110053.046875 | 3541.1 | 5219 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2166.09 | 6 | 0 | 63853.93212890625 | 3303.29 | 5505 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



