Questionnaire Module Main Survey
transportbehaviour_w8
Transport Behaviour module
Questions 9
transportbehaviour_w8.trcarfq
Frequency of travel by car
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you travel by private car or van - whether as a driver or passenger? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- h_trcarfq (h_indresp) Frequency of travel by car
transportbehaviour_w8.trbusfq
Frequency of travel by bus
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use an ordinary bus? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- h_trbusfq (h_indresp) Frequency of travel by bus
transportbehaviour_w8.trtrnfq
Frequency of travel by train
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a train, not including underground, tram or light rail? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- h_trtrnfq (h_indresp) Frequency of travel by train
transportbehaviour_w8.trbikefq
Frequency of using a bicycle
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a bicycle? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- h_trbikefq (h_indresp) Frequency of using a bicycle
transportbehaviour_w8.ynotbike
Why never uses a bike
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these statements apply to you?
| Option | Label | Associated variables |
|---|---|---|
| 1 | I have never learnt how to ride a bicycle | h_ynotbike1 (h_indresp) I have never learnt how to ride a bicycle |
| 2 | I have a disability or long-term illness which makes it impossible for me to ride a bicycle | h_ynotbike2 (h_indresp) I have a disability or long-term illness which makes it impossible for me to rid |
| 3 | I do not own a bicycle | h_ynotbike3 (h_indresp) I do not own a bicycle |
| 96 | None of the above | h_ynotbike96 (h_indresp) None of the above |
Universe:
if TRBIKEFQ = 8 (Never uses a bicycle)
transportbehaviour_w8.carsrv
Member of car club/sharing scheme
Type: multichoice
Source: Department for Transport
Interviewer Instruction: READ OUT AND CODE ALL THAT APPLY
Text: Are you a member of any of the following services?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Formal car sharing scheme | h_carsrv1 (h_indresp) Formal car sharing scheme |
| 2 | Car club (e.g. Street Car, Zip Car, City Car etc.) | h_carsrv2 (h_indresp) Car club (e.g. Street Car, Zip Car, City Car etc.) |
| 3 | Neither | h_carsrv3 (h_indresp) Neither |
transportbehaviour_w8.pncars
Number of cars in hh
Type: number
Source: BHPS
Interviewer Instruction: INCLUDE COMPANY VEHICLES IF AVAILABLE FOR PRIVATE USE.
Text: How many cars or vans in total does your household own or have continuous use of?
- h_pncars (h_indresp) Number of cars in hh
transportbehaviour_w8.hucar
Responsibility for car purchase decision
Type: choice
Source: Department for Transport
Text: Generally speaking, which one of these statements best describes your role when it comes to buying a car or van for your household?
| Option | Label |
|---|---|
| 1 | Sole decision maker (I alone decide which car/van to buy) |
| 2 | Main decision maker (I have the main say, but take others' views into account) |
| 3 | Joint decision maker (I have equal say in which car/van to buy) |
| 4 | Secondary decision maker (I have some influence, but someone else has the main say) |
| 5 | No influence (I have no say in which car is bought) |
Universe:
if PNCARS >= 1 (One or more cars in the household)
- h_hucar (h_indresp) Responsibility for car purchase decision
transportbehaviour_w8.carbuy
Important features when buying a car
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these things are important to you when buying a car or van?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Comfort | h_carbuy1 (h_indresp) Comfort |
| 2 | Costs - purchase/running/resale value/tax/insurance | h_carbuy2 (h_indresp) Costs - purchase/running/resale value/tax/insurance |
| 3 | Small engine | h_carbuy3 (h_indresp) Small engine |
| 4 | Large engine | h_carbuy4 (h_indresp) Large engine |
| 5 | Environmentally friendly/low CO2 emissions | h_carbuy5 (h_indresp) Environmentally friendly/low CO2 emissions |
| 6 | Electric car/van - one that's plugged directly into an electricity supply | h_carbuy6 (h_indresp) Electric car/van - one that's plugged directly into an electricity supply |
| 7 | Style/design/image of brand/model | h_carbuy7 (h_indresp) Style/design/image of brand/model |
| 8 | Interior space/functionality/boot size | h_carbuy8 (h_indresp) Interior space/functionality/boot size |
| 9 | Reliability | h_carbuy9 (h_indresp) Reliability |
| 10 | Safety | h_carbuy10 (h_indresp) Safety |
| 11 | Speed/performance | h_carbuy11 (h_indresp) Speed/performance |
| 12 | Features - SAT-NAV, CD player, music system, power steering etc... | h_carbuy12 (h_indresp) Features - SAT-NAV, CD player, music system, power steering etc... |
| 97 | Other things | h_carbuy97 (h_indresp) Other things |
Universe:
if PNCARS >= 1 (One or more cars in the household)
and if HUCAR = 1|2|3 (Involved in decisions about car/van purchases)



