meter reading
Datafiles
Variable note:
This variable is part of the "Energy use" experiment. See the description of experiments in the IP User Guide .
hhresp_ip hhsamp_ip meterreading_ip
Value label Value Absolute frequency Relative frequency missing -9 1 0.08% gas, electric, adometer, advanced letter 1 286 24.05% odometer, advanced letter 2 302 25.4% gas, electric, adometer, no letter 3 305 25.65% odometer, no letter 4 295 24.81% Total 1189 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1932 65.92% gas, electric, adometer, advanced letter 1 258 8.8% odometer, advanced letter 2 254 8.67% gas, electric, adometer, no letter 3 228 7.78% odometer, no letter 4 259 8.84% Total 2931 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1977 66.21% gas, electric, adometer, advanced letter 1 256 8.57% odometer, advanced letter 2 253 8.47% gas, electric, adometer, no letter 3 241 8.07% odometer, no letter 4 259 8.67% Total 2986 100.0%
Value label Value Absolute frequency Relative frequency missing -9 2010 66.4% gas, electric, adometer, advanced letter 1 260 8.59% odometer, advanced letter 2 250 8.26% gas, electric, adometer, no letter 3 243 8.03% odometer, no letter 4 264 8.72% Total 3027 100.0%
Value label Value Absolute frequency Relative frequency missing -9 7263 87.91% gas, electric, adometer, advanced letter 1 258 3.12% odometer, advanced letter 2 245 2.97% gas, electric, adometer, no letter 3 240 2.9% odometer, no letter 4 256 3.1% Total 8262 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1281 55.62% gas, electric, adometer, advanced letter 1 264 11.46% odometer, advanced letter 2 256 11.12% gas, electric, adometer, no letter 3 244 10.59% odometer, no letter 4 258 11.2% Total 2303 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1335 55.6% gas, electric, adometer, advanced letter 1 276 11.5% odometer, advanced letter 2 262 10.91% gas, electric, adometer, no letter 3 258 10.75% odometer, no letter 4 270 11.25% Total 2401 100.0%
Value label Value Absolute frequency Relative frequency missing -9 3310 75.45% gas, electric, adometer, advanced letter 1 282 6.43% odometer, advanced letter 2 263 5.99% gas, electric, adometer, no letter 3 266 6.06% odometer, no letter 4 266 6.06% Total 4387 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1880 63.19% gas, electric, adometer, advanced letter 1 288 9.68% odometer, advanced letter 2 271 9.11% gas, electric, adometer, no letter 3 269 9.04% odometer, no letter 4 267 8.97% Total 2975 100.0%
Value label Value Absolute frequency Relative frequency missing -9 453 29.21% gas, electric, adometer, advanced letter 1 278 17.92% odometer, advanced letter 2 277 17.86% gas, electric, adometer, no letter 3 271 17.47% odometer, no letter 4 272 17.54% Total 1551 100.0%
Value label Value Absolute frequency Relative frequency missing -9 499 28.71% gas, electric, adometer, advanced letter 1 300 17.26% odometer, advanced letter 2 323 18.58% gas, electric, adometer, no letter 3 308 17.72% odometer, no letter 4 308 17.72% Total 1738 100.0%
Value label Value Absolute frequency Relative frequency missing -9 1581 52.66% gas, electric, adometer, advanced letter 1 356 11.86% odometer, advanced letter 2 357 11.89% gas, electric, adometer, no letter 3 353 11.76% odometer, no letter 4 355 11.83% Total 3002 100.0%
Value label Value Absolute frequency Relative frequency gas, electric, adometer, advanced letter 1 366 25.17% odometer, advanced letter 2 363 24.97% gas, electric, adometer, no letter 3 363 24.97% odometer, no letter 4 362 24.9% Total 1454 100.0%
Value label Value Absolute frequency Relative frequency gas, electric, adometer, advanced letter 1 175 26.04% odometer, advanced letter 2 159 23.66% gas, electric, adometer, no letter 3 183 27.23% odometer, no letter 4 155 23.07% Total 672 100.0%