Child person number
Datafiles
Variable note:
This variable is part of the "Non-resident parents and reasons for separation" experiment. See the description of experiments in the IP User Guide.
| Valid Observations | 6 |
| Valid Observations | 13 |
| Valid Observations | 3 |
| Valid Observations | 9 |
| Valid Observations | 2 |
| Valid Observations | 4 |
| Valid Observations | 4 |
| Valid Observations | 5 |
| Valid Observations | 5 |
| Valid Observations | 10 |
| Valid Observations | 5 |
| Valid Observations | 3 |
| Valid Observations | 1 |
| Valid Observations | 139 |
| Valid Observations | 599 |
| Valid Observations | 143 |
| Valid Observations | 120 |
| Valid Observations | 79 |
| Valid Observations | 92 |
| Valid Observations | 116 |
| Valid Observations | 116 |
| Valid Observations | 112 |
| Valid Observations | 215 |
| Valid Observations | 257 |
| Valid Observations | 272 |
| Valid Observations | 290 |
| Valid Observations | 192 |
| Valid Observations | 229 |
| Valid Observations | 331 |
| Valid Observations | 233 |
| Valid Observations | 224 |
| Valid Observations | 225 |
| Valid Observations | 210 |
| Valid Observations | 203 |
| Valid Observations | 280 |
| Valid Observations | 211 |
| Valid Observations | 55 |
| Valid Observations | 284 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 903 | 98.8% |
| [Value >= 0] | 1 | 11 | 1.2% |
| Total | 914 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 141 | 41.11% |
| [Value >= 0] | 1 | 202 | 58.89% |
| Total | 343 | 100.0% |
| Valid Observations | 571 |
| Valid Observations | 56 |
| Valid Observations | 76 |
| Valid Observations | 74 |
| Valid Observations | 57 |
| Valid Observations | 32 |
| Valid Observations | 65 |
| Valid Observations | 209 |



