Number of times address was issued to interviewers
Datafiles
Variable note:
This variable is part of the "Early Bird interview scheduling" experiment. See the description of experiments in the IP User Guide.
| Valid Observations | 828 |
| Valid Observations | 2931 |
| Valid Observations | 2986 |
| Valid Observations | 3027 |
| Valid Observations | 8262 |
| Valid Observations | 2303 |
| Valid Observations | 2401 |
| Valid Observations | 4387 |
| Valid Observations | 2975 |
| Valid Observations | 1551 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.06% |
| [Value >= 0] | 1 | 1737 | 99.94% |
| Total | 1738 | 100.0% |
| Valid Observations | 3002 |
| Valid Observations | 1454 |
| Valid Observations | 1615 |
| Valid Observations | 2354 |
| Valid Observations | 1588 |
| Valid Observations | 902 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.43% |
| [Value >= 0] | 1 | 2774 | 99.57% |
| Total | 2786 | 100.0% |



