Questionnaire Module Main Survey
transportbehaviour_w6
Transport Behaviour module
Questions 9
transportbehaviour_w6.carbuy
Important features when buying a car
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these things are important to you when buying a car or van?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Comfort | f_carbuy1 (f_indresp) comfort |
| 2 | Costs - purchase/running/resale value/tax/insurance | f_carbuy2 (f_indresp) costs - purchase/running/resale value/tax/insurance |
| 3 | Small engine | f_carbuy3 (f_indresp) small engine |
| 4 | Large engine | f_carbuy4 (f_indresp) large engine |
| 5 | Environmentally friendly/low CO2 emissions | f_carbuy5 (f_indresp) environmentally friendly/low co2 emissions |
| 6 | Electric car/van - one that's plugged directly into an electricity supply | f_carbuy6 (f_indresp) electric car/van - one that's plugged directly into an electricity supply |
| 7 | Style/design/image of brand/model | f_carbuy7 (f_indresp) style/design/image of brand/model |
| 8 | Interior space/functionality/boot size | f_carbuy8 (f_indresp) interior space/functionality/boot size |
| 9 | Reliability | f_carbuy9 (f_indresp) reliability |
| 10 | Safety | f_carbuy10 (f_indresp) safety |
| 11 | Speed/performance | f_carbuy11 (f_indresp) speed/performance |
| 12 | Features - SAT-NAV, CD player, music system, power steering etc... | f_carbuy12 (f_indresp) features - sat-nav, cd player, music system, power steering etc... |
| 97 | Other things | f_carbuy97 (f_indresp) other things |
Universe:
if PNCARS >= 1 (One or more cars in the household)
and if HUCAR = 1|2|3 (Involved in decisions about car/van purchases)
transportbehaviour_w6.trcarfq
Frequency of travel by car
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you travel by private car or van - whether as a driver or passenger? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- f_trcarfq (f_indresp) frequency of travel by car
transportbehaviour_w6.trbusfq
Frequency of travel by bus
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use an ordinary bus? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- f_trbusfq (f_indresp) frequency of travel by bus
transportbehaviour_w6.trtrnfq
Frequency of travel by train
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a train, not including underground, tram or light rail? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- f_trtrnfq (f_indresp) frequency of travel by train
transportbehaviour_w6.trbikefq
Frequency of using a bicycle
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a bicycle? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- f_trbikefq (f_indresp) frequency of using a bicycle
transportbehaviour_w6.ynotbike
Why never uses a bike
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these statements apply to you?
| Option | Label | Associated variables |
|---|---|---|
| 1 | I have never learnt how to ride a bicycle | f_ynotbike1 (f_indresp) i have never learnt how to ride a bicycle |
| 2 | I have a disability or long-term illness which makes it impossible for me to ride a bicycle | f_ynotbike2 (f_indresp) disability or long-term illness makes it impossible for me cycle |
| 3 | I do not own a bicycle | f_ynotbike3 (f_indresp) i do not own a bicycle |
| 96 | None of the above | f_ynotbike96 (f_indresp) none of the above |
Universe:
if TRBIKEFQ = 8 (Never uses a bicycle)
transportbehaviour_w6.carsrv
Member of car club/sharing scheme
Type: multichoice
Source: Department for Transport
Interviewer Instruction: READ OUT AND CODE ALL THAT APPLY
Text: Are you a member of any of the following services?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Formal car sharing scheme | f_carsrv1 (f_indresp) formal car sharing scheme |
| 2 | Car club (e.g. Street Car, Zip Car, City Car etc.) | f_carsrv2 (f_indresp) car club (e.g. street car, zip car, city car etc.) |
| 3 | Neither? | f_carsrv3 (f_indresp) neither? |
transportbehaviour_w6.pncars
Number of cars in hh
Type: number
Source: BHPS
Interviewer Instruction: INCLUDE COMPANY VEHICLES IF AVAILABLE FOR PRIVATE USE.
Text: How many cars or vans in total does your household own or have continuous use of?
- f_pncars (f_indresp) number of cars in hh
transportbehaviour_w6.hucar
Responsibility for car purchase decision
Type: choice
Source: Department for Transport
Text: Generally speaking, which one of these statements best describes your role when it comes to buying a car or van for your household?
| Option | Label |
|---|---|
| 1 | Sole decision maker (I alone decide which car/van to buy) |
| 2 | Main decision maker (I have the main say, but take others' views into account) |
| 3 | Joint decision maker (I have equal say in which car/van to buy) |
| 4 | Secondary decision maker (I have some influence, but someone else has the main say) |
| 5 | No influence (I have no say in which car is bought) |
Universe:
if PNCARS >= 1 (One or more cars in the household)
- f_hucar (f_indresp) responsibility for car purchase decision



