Skip to content

Mainstage Variable

ensze3

car no.3: Engine size

Datafile

Index term

Question asked in the latest wave:

household_w13.ensze

Question label:

Engine size

Question text:

What is the engine size of your first/second/third car/van?

Question universe:

if ncars > 0 (Household has one or more cars/vans)

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-91300.8%
inapplicable-81444289.39%
refusal-2260.16%
don't know-11400.87%
Up to 700cc (0.7 litre)1170.11%
701 to 1000cc (0.7 to 1 litre)21290.8%
1001 to 1300cc (1.0 to 1.3 litres)32771.71%
1301 to 1400cc (1.3 to 1.4 litres)41300.8%
1401 to 1500cc (1.4 to 1.5 litres)5960.59%
1501 to 1800cc (1.5 to 1.8 litres)62181.35%
1801 to 2000cc (1.8 to 2.0 litres)72721.68%
2001 to 2500cc (2.1 to 2.5 litres)81741.08%
2501 to 3000cc (2.5 to 3.0 litres)9540.33%
3001 and over (over 3 litres)10510.32%
Total16156100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9920.48%
inapplicable-81733590.04%
refusal-2230.12%
don't know-11590.83%
Up to 700cc (0.7 litre)1110.06%
701 to 1000cc (0.7 to 1 litre)21330.69%
1001 to 1300cc (1.0 to 1.3 litres)33391.76%
1301 to 1400cc (1.3 to 1.4 litres)41760.91%
1401 to 1500cc (1.4 to 1.5 litres)5810.42%
1501 to 1800cc (1.5 to 1.8 litres)63091.61%
1801 to 2000cc (1.8 to 2.0 litres)72891.5%
2001 to 2500cc (2.1 to 2.5 litres)81660.86%
2501 to 3000cc (2.5 to 3.0 litres)9790.41%
3001 and over (over 3 litres)10600.31%
Total19252100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9760.35%
inapplicable-81977290.92%
refusal-240.02%
don't know-11530.7%
Up to 700cc (0.7 litre)1100.05%
701 to 1000cc (0.7 to 1 litre)21270.58%
1001 to 1300cc (1.0 to 1.3 litres)33481.6%
1301 to 1400cc (1.3 to 1.4 litres)41550.71%
1401 to 1500cc (1.4 to 1.5 litres)51090.5%
1501 to 1800cc (1.5 to 1.8 litres)63071.41%
1801 to 2000cc (1.8 to 2.0 litres)73121.43%
2001 to 2500cc (2.1 to 2.5 litres)82191.01%
2501 to 3000cc (2.5 to 3.0 litres)9910.42%
3001 and over (over 3 litres)10630.29%
Total21746100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9920.4%
inapplicable-82110091.61%
refusal-270.03%
don't know-11760.76%
Up to 700cc (0.7 litre)180.03%
701 to 1000cc (0.7 to 1 litre)21110.48%
1001 to 1300cc (1.0 to 1.3 litres)33561.55%
1301 to 1400cc (1.3 to 1.4 litres)41620.7%
1401 to 1500cc (1.4 to 1.5 litres)5830.36%
1501 to 1800cc (1.5 to 1.8 litres)63171.38%
1801 to 2000cc (1.8 to 2.0 litres)72791.21%
2001 to 2500cc (2.1 to 2.5 litres)81860.81%
2501 to 3000cc (2.5 to 3.0 litres)9920.4%
3001 and over (over 3 litres)10640.28%
Total23033100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9650.25%
inapplicable-82391592.63%
refusal-210.0%
don't know-1990.38%
Up to 700cc (0.7 litre)1150.06%
701 to 1000cc (0.7 to 1 litre)2940.36%
1001 to 1300cc (1.0 to 1.3 litres)33611.4%
1301 to 1400cc (1.3 to 1.4 litres)41630.63%
1401 to 1500cc (1.4 to 1.5 litres)5810.31%
1501 to 1800cc (1.5 to 1.8 litres)62991.16%
1801 to 2000cc (1.8 to 2.0 litres)73041.18%
2001 to 2500cc (2.1 to 2.5 litres)82350.91%
2501 to 3000cc (2.5 to 3.0 litres)91020.4%
3001 and over (over 3 litres)10830.32%
Total25817100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter