Skip to content

Mainstage Variable

ensze5

car no.5: Engine size

Datafile

Index term

Question asked in the latest wave:

household_w15.ensze

Question label:

Engine size

Question text:

What is the engine size of your [first/second/third] car/van

Question universe:

if [ncars > 0] // Household has one or more cars/vans

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-91650.84%
inapplicable-81928798.47%
refusal-260.03%
don't know-1110.06%
Up to 700cc (0.7 litre)130.02%
701 to 1000cc (0.7 to 1 litre)220.01%
1001 to 1300cc (1.0 to 1.3 litres)3290.15%
1301 to 1400cc (1.3 to 1.4 litres)450.03%
1401 to 1500cc (1.4 to 1.5 litres)520.01%
1501 to 1800cc (1.5 to 1.8 litres)6190.1%
1801 to 2000cc (1.8 to 2.0 litres)7200.1%
2001 to 2500cc (2.1 to 2.5 litres)8230.12%
2501 to 3000cc (2.5 to 3.0 litres)950.03%
3001 and over (over 3 litres)1090.05%
Total19586100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-91300.8%
inapplicable-81591098.48%
refusal-260.04%
don't know-1120.07%
Up to 700cc (0.7 litre)120.01%
701 to 1000cc (0.7 to 1 litre)260.04%
1001 to 1300cc (1.0 to 1.3 litres)3140.09%
1301 to 1400cc (1.3 to 1.4 litres)480.05%
1401 to 1500cc (1.4 to 1.5 litres)540.02%
1501 to 1800cc (1.5 to 1.8 litres)6200.12%
1801 to 2000cc (1.8 to 2.0 litres)7190.12%
2001 to 2500cc (2.1 to 2.5 litres)8150.09%
2501 to 3000cc (2.5 to 3.0 litres)930.02%
3001 and over (over 3 litres)1070.04%
Total16156100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9900.47%
inapplicable-81902898.84%
refusal-280.04%
don't know-1210.11%
Up to 700cc (0.7 litre)110.01%
701 to 1000cc (0.7 to 1 litre)290.05%
1001 to 1300cc (1.0 to 1.3 litres)3140.07%
1301 to 1400cc (1.3 to 1.4 litres)460.03%
1401 to 1500cc (1.4 to 1.5 litres)570.04%
1501 to 1800cc (1.5 to 1.8 litres)6230.12%
1801 to 2000cc (1.8 to 2.0 litres)7140.07%
2001 to 2500cc (2.1 to 2.5 litres)8100.05%
2501 to 3000cc (2.5 to 3.0 litres)990.05%
3001 and over (over 3 litres)10120.06%
Total19252100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9750.34%
inapplicable-82152098.96%
refusal-230.01%
don't know-1160.07%
Up to 700cc (0.7 litre)110.0%
701 to 1000cc (0.7 to 1 litre)280.04%
1001 to 1300cc (1.0 to 1.3 litres)3150.07%
1301 to 1400cc (1.3 to 1.4 litres)4110.05%
1401 to 1500cc (1.4 to 1.5 litres)580.04%
1501 to 1800cc (1.5 to 1.8 litres)6220.1%
1801 to 2000cc (1.8 to 2.0 litres)7170.08%
2001 to 2500cc (2.1 to 2.5 litres)8310.14%
2501 to 3000cc (2.5 to 3.0 litres)9120.06%
3001 and over (over 3 litres)1070.03%
Total21746100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9910.4%
inapplicable-82279598.97%
refusal-220.01%
don't know-180.03%
Up to 700cc (0.7 litre)110.0%
701 to 1000cc (0.7 to 1 litre)270.03%
1001 to 1300cc (1.0 to 1.3 litres)3210.09%
1301 to 1400cc (1.3 to 1.4 litres)4130.06%
1401 to 1500cc (1.4 to 1.5 litres)590.04%
1501 to 1800cc (1.5 to 1.8 litres)6170.07%
1801 to 2000cc (1.8 to 2.0 litres)7270.12%
2001 to 2500cc (2.1 to 2.5 litres)8190.08%
2501 to 3000cc (2.5 to 3.0 litres)960.03%
3001 and over (over 3 litres)10170.07%
Total23033100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-9650.25%
inapplicable-82563299.28%
don't know-1100.04%
Up to 700cc (0.7 litre)110.0%
701 to 1000cc (0.7 to 1 litre)290.03%
1001 to 1300cc (1.0 to 1.3 litres)3190.07%
1301 to 1400cc (1.3 to 1.4 litres)460.02%
1401 to 1500cc (1.4 to 1.5 litres)520.01%
1501 to 1800cc (1.5 to 1.8 litres)6230.09%
1801 to 2000cc (1.8 to 2.0 litres)7140.05%
2001 to 2500cc (2.1 to 2.5 litres)8180.07%
2501 to 3000cc (2.5 to 3.0 litres)960.02%
3001 and over (over 3 litres)10120.05%
Total25817100.0%

Saved variables
0

    Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more

    What else is Understanding Society doing?

    Email newsletter

    Sign up to our newsletter

    Enter your email to receive our newsletter updates.