Newly reported highest educational qualification
Highest educational qualification reported in the current wave. Does not consider information fed forward from previous waves. Qualifications obtained since last wave recorded in QUALNEW or TRQUAL that are not part of the code frame for QFHIGH are coded to [96] “None of the above”. Whilst the code frames of the underlying variables QFHIGH, TRQUAL and QUALNEW have been expanded from Waves 4 and 7 onward this variable applies a code frame that is cross-wave consistent.
Datafile
Index term
Derived variable note:
Highest educational qualification reported in the current wave. Does not consider information fed forward from previous waves. Qualifications obtained since last wave recorded in QUALNEW or TRQUAL that are not part of the code frame for QFHIGH are coded to [96] "None of the above". Whilst the code frames of the underlying variables QFHIGH, TRQUAL and QUALNEW have been expanded from Waves 4 and 7 onward this variable applies a code frame that is cross-wave consistent.
Derived variable note:
Uses QFHIGH QFVOC1 to QFVOC15 QFVOC96 QUALNEW1 to QUALNEW11 QUALNEW13 QUALNEW15 QUALNEW16 QUALNEW32 QUALNEW33 TRQUAL1 to TRQUAL11 TRQUAL13 TRQUAL15 TRQUAL16 TRQUAL32 TRQUAL33/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 92 | 0.26% |
| inapplicable | -8 | 25508 | 71.91% |
| Higher degree | 1 | 1028 | 2.9% |
| 1st degree or equivalent | 2 | 2056 | 5.8% |
| Diploma in he | 3 | 560 | 1.58% |
| Teaching qual not pgce | 4 | 105 | 0.3% |
| Nursing/other med qual | 5 | 129 | 0.36% |
| Other higher degree | 6 | 17 | 0.05% |
| A level | 7 | 923 | 2.6% |
| Welsh baccalaureate | 8 | 168 | 0.47% |
| AS level | 10 | 106 | 0.3% |
| Highers (scot) | 11 | 137 | 0.39% |
| Cert 6th year studies | 12 | 59 | 0.17% |
| GCSE/O level | 13 | 1961 | 5.53% |
| CSE | 14 | 212 | 0.6% |
| Standard/o/lower | 15 | 171 | 0.48% |
| Other school cert | 16 | 125 | 0.35% |
| None of the above | 96 | 2114 | 5.96% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 30 | 0.11% |
| inapplicable | -8 | 25322 | 90.44% |
| Higher degree | 1 | 144 | 0.51% |
| 1st degree or equivalent | 2 | 357 | 1.28% |
| Diploma in he | 3 | 88 | 0.31% |
| Teaching qual not pgce | 4 | 21 | 0.08% |
| Nursing/other med qual | 5 | 19 | 0.07% |
| Other higher degree | 6 | 19 | 0.07% |
| A level | 7 | 238 | 0.85% |
| Welsh baccalaureate | 8 | 12 | 0.04% |
| I'nationl baccalaureate | 9 | 4 | 0.01% |
| AS level | 10 | 43 | 0.15% |
| Highers (scot) | 11 | 17 | 0.06% |
| Cert 6th year studies | 12 | 7 | 0.03% |
| GCSE/O level | 13 | 384 | 1.37% |
| CSE | 14 | 9 | 0.03% |
| Standard/o/lower | 15 | 45 | 0.16% |
| Other school cert | 16 | 11 | 0.04% |
| None of the above | 96 | 1228 | 4.39% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 26 | 0.09% |
| inapplicable | -8 | 26493 | 90.51% |
| Higher degree | 1 | 120 | 0.41% |
| 1st degree or equivalent | 2 | 347 | 1.19% |
| Diploma in he | 3 | 116 | 0.4% |
| Teaching qual not pgce | 4 | 19 | 0.06% |
| Nursing/other med qual | 5 | 19 | 0.06% |
| Other higher degree | 6 | 12 | 0.04% |
| A level | 7 | 238 | 0.81% |
| Welsh baccalaureate | 8 | 8 | 0.03% |
| AS level | 10 | 49 | 0.17% |
| Highers (scot) | 11 | 20 | 0.07% |
| Cert 6th year studies | 12 | 2 | 0.01% |
| GCSE/O level | 13 | 415 | 1.42% |
| CSE | 14 | 7 | 0.02% |
| Standard/o/lower | 15 | 34 | 0.12% |
| Other school cert | 16 | 7 | 0.02% |
| None of the above | 96 | 1339 | 4.57% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 35 | 0.11% |
| inapplicable | -8 | 28373 | 88.64% |
| Higher degree | 1 | 164 | 0.51% |
| 1st degree or equivalent | 2 | 413 | 1.29% |
| Diploma in he | 3 | 144 | 0.45% |
| Teaching qual not pgce | 4 | 12 | 0.04% |
| Nursing/other med qual | 5 | 24 | 0.07% |
| Other higher degree | 6 | 34 | 0.11% |
| A level | 7 | 356 | 1.11% |
| Welsh baccalaureate | 8 | 12 | 0.04% |
| I'nationl baccalaureate | 9 | 2 | 0.01% |
| AS level | 10 | 55 | 0.17% |
| Highers (scot) | 11 | 33 | 0.1% |
| Cert 6th year studies | 12 | 5 | 0.02% |
| GCSE/O level | 13 | 559 | 1.75% |
| CSE | 14 | 10 | 0.03% |
| Standard/o/lower | 15 | 35 | 0.11% |
| Other school cert | 16 | 10 | 0.03% |
| None of the above | 96 | 1732 | 5.41% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 40 | 0.12% |
| inapplicable | -8 | 30072 | 87.62% |
| Higher degree | 1 | 171 | 0.5% |
| 1st degree or equivalent | 2 | 448 | 1.31% |
| Diploma in he | 3 | 140 | 0.41% |
| Teaching qual not pgce | 4 | 30 | 0.09% |
| Nursing/other med qual | 5 | 48 | 0.14% |
| Other higher degree | 6 | 13 | 0.04% |
| A level | 7 | 341 | 0.99% |
| Welsh baccalaureate | 8 | 15 | 0.04% |
| I'nationl baccalaureate | 9 | 4 | 0.01% |
| AS level | 10 | 111 | 0.32% |
| Highers (scot) | 11 | 28 | 0.08% |
| Cert 6th year studies | 12 | 3 | 0.01% |
| GCSE/O level | 13 | 605 | 1.76% |
| CSE | 14 | 10 | 0.03% |
| Standard/o/lower | 15 | 66 | 0.19% |
| Other school cert | 16 | 9 | 0.03% |
| None of the above | 96 | 2165 | 6.31% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 41 | 0.11% |
| inapplicable | -8 | 31358 | 86.97% |
| Higher degree | 1 | 200 | 0.55% |
| 1st degree or equivalent | 2 | 457 | 1.27% |
| Diploma in he | 3 | 193 | 0.54% |
| Teaching qual not pgce | 4 | 36 | 0.1% |
| Nursing/other med qual | 5 | 46 | 0.13% |
| Other higher degree | 6 | 33 | 0.09% |
| A level | 7 | 339 | 0.94% |
| Welsh baccalaureate | 8 | 13 | 0.04% |
| I'nationl baccalaureate | 9 | 5 | 0.01% |
| AS level | 10 | 175 | 0.49% |
| Highers (scot) | 11 | 33 | 0.09% |
| Cert 6th year studies | 12 | 1 | 0.0% |
| GCSE/O level | 13 | 685 | 1.9% |
| CSE | 14 | 36 | 0.1% |
| Standard/o/lower | 15 | 58 | 0.16% |
| Other school cert | 16 | 13 | 0.04% |
| None of the above | 96 | 2336 | 6.48% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 77 | 0.2% |
| inapplicable | -8 | 33689 | 85.74% |
| Higher degree | 1 | 310 | 0.79% |
| 1st degree or equivalent | 2 | 466 | 1.19% |
| Diploma in he | 3 | 217 | 0.55% |
| Teaching qual not pgce | 4 | 52 | 0.13% |
| Nursing/other med qual | 5 | 60 | 0.15% |
| Other higher degree | 6 | 16 | 0.04% |
| A level | 7 | 413 | 1.05% |
| Welsh baccalaureate | 8 | 1 | 0.0% |
| I'nationl baccalaureate | 9 | 2 | 0.01% |
| AS level | 10 | 201 | 0.51% |
| Highers (scot) | 11 | 43 | 0.11% |
| Cert 6th year studies | 12 | 2 | 0.01% |
| GCSE/O level | 13 | 878 | 2.23% |
| CSE | 14 | 24 | 0.06% |
| Standard/o/lower | 15 | 79 | 0.2% |
| Other school cert | 16 | 36 | 0.09% |
| None of the above | 96 | 2728 | 6.94% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 94 | 0.22% |
| inapplicable | -8 | 35516 | 84.22% |
| Higher degree | 1 | 325 | 0.77% |
| 1st degree or equivalent | 2 | 557 | 1.32% |
| Diploma in he | 3 | 284 | 0.67% |
| Teaching qual not pgce | 4 | 44 | 0.1% |
| Nursing/other med qual | 5 | 66 | 0.16% |
| Other higher degree | 6 | 22 | 0.05% |
| A level | 7 | 475 | 1.13% |
| Welsh baccalaureate | 8 | 2 | 0.0% |
| I'nationl baccalaureate | 9 | 3 | 0.01% |
| AS level | 10 | 253 | 0.6% |
| Highers (scot) | 11 | 36 | 0.09% |
| Cert 6th year studies | 12 | 11 | 0.03% |
| GCSE/O level | 13 | 1019 | 2.42% |
| CSE | 14 | 32 | 0.08% |
| Standard/o/lower | 15 | 99 | 0.23% |
| Other school cert | 16 | 60 | 0.14% |
| None of the above | 96 | 3272 | 7.76% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 89 | 0.2% |
| inapplicable | -8 | 36124 | 79.93% |
| Higher degree | 1 | 677 | 1.5% |
| 1st degree or equivalent | 2 | 946 | 2.09% |
| Diploma in he | 3 | 562 | 1.24% |
| Teaching qual not pgce | 4 | 67 | 0.15% |
| Nursing/other med qual | 5 | 84 | 0.19% |
| Other higher degree | 6 | 17 | 0.04% |
| A level | 7 | 846 | 1.87% |
| Welsh baccalaureate | 8 | 5 | 0.01% |
| I'nationl baccalaureate | 9 | 14 | 0.03% |
| AS level | 10 | 288 | 0.64% |
| Highers (scot) | 11 | 89 | 0.2% |
| Cert 6th year studies | 12 | 19 | 0.04% |
| GCSE/O level | 13 | 1540 | 3.41% |
| CSE | 14 | 97 | 0.21% |
| Standard/o/lower | 15 | 66 | 0.15% |
| Other school cert | 16 | 98 | 0.22% |
| None of the above | 96 | 3564 | 7.89% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 36 | 0.08% |
| inapplicable | -8 | 38269 | 85.35% |
| Higher degree | 1 | 352 | 0.79% |
| 1st degree or equivalent | 2 | 491 | 1.1% |
| Diploma in he | 3 | 202 | 0.45% |
| Teaching qual not pgce | 4 | 53 | 0.12% |
| Nursing/other med qual | 5 | 66 | 0.15% |
| Other higher degree | 6 | 24 | 0.05% |
| A level | 7 | 501 | 1.12% |
| Welsh baccalaureate | 8 | 8 | 0.02% |
| I'nationl baccalaureate | 9 | 6 | 0.01% |
| AS level | 10 | 316 | 0.7% |
| Highers (scot) | 11 | 88 | 0.2% |
| Cert 6th year studies | 12 | 7 | 0.02% |
| GCSE/O level | 13 | 1189 | 2.65% |
| CSE | 14 | 37 | 0.08% |
| Standard/o/lower | 15 | 81 | 0.18% |
| Other school cert | 16 | 55 | 0.12% |
| None of the above | 96 | 3056 | 6.82% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 53 | 0.11% |
| inapplicable | -8 | 39770 | 84.48% |
| Higher degree | 1 | 407 | 0.86% |
| 1st degree or equivalent | 2 | 530 | 1.13% |
| Diploma in he | 3 | 284 | 0.6% |
| Teaching qual not pgce | 4 | 71 | 0.15% |
| Nursing/other med qual | 5 | 89 | 0.19% |
| Other higher degree | 6 | 29 | 0.06% |
| A level | 7 | 567 | 1.2% |
| Welsh baccalaureate | 8 | 4 | 0.01% |
| I'nationl baccalaureate | 9 | 11 | 0.02% |
| AS level | 10 | 334 | 0.71% |
| Highers (scot) | 11 | 92 | 0.2% |
| Cert 6th year studies | 12 | 6 | 0.01% |
| GCSE/O level | 13 | 1389 | 2.95% |
| CSE | 14 | 62 | 0.13% |
| Standard/o/lower | 15 | 82 | 0.17% |
| Other school cert | 16 | 70 | 0.15% |
| None of the above | 96 | 3224 | 6.85% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 204 | 0.41% |
| inapplicable | -8 | 38321 | 77.12% |
| Higher degree | 1 | 823 | 1.66% |
| 1st degree or equivalent | 2 | 909 | 1.83% |
| Diploma in he | 3 | 424 | 0.85% |
| Teaching qual not pgce | 4 | 116 | 0.23% |
| Nursing/other med qual | 5 | 127 | 0.26% |
| Other higher degree | 6 | 33 | 0.07% |
| A level | 7 | 899 | 1.81% |
| Welsh baccalaureate | 8 | 5 | 0.01% |
| I'nationl baccalaureate | 9 | 7 | 0.01% |
| AS level | 10 | 398 | 0.8% |
| Highers (scot) | 11 | 144 | 0.29% |
| Cert 6th year studies | 12 | 22 | 0.04% |
| GCSE/O level | 13 | 2255 | 4.54% |
| CSE | 14 | 183 | 0.37% |
| Standard/o/lower | 15 | 132 | 0.27% |
| Other school cert | 16 | 141 | 0.28% |
| None of the above | 96 | 4549 | 9.15% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 187 | 0.34% |
| inapplicable | -8 | 40972 | 75.08% |
| Higher degree | 1 | 926 | 1.7% |
| 1st degree or equivalent | 2 | 1122 | 2.06% |
| Diploma in he | 3 | 590 | 1.08% |
| Teaching qual not pgce | 4 | 138 | 0.25% |
| Nursing/other med qual | 5 | 175 | 0.32% |
| Other higher degree | 6 | 38 | 0.07% |
| A level | 7 | 1131 | 2.07% |
| Welsh baccalaureate | 8 | 8 | 0.01% |
| I'nationl baccalaureate | 9 | 19 | 0.03% |
| AS level | 10 | 397 | 0.73% |
| Highers (scot) | 11 | 167 | 0.31% |
| Cert 6th year studies | 12 | 18 | 0.03% |
| GCSE/O level | 13 | 2480 | 4.54% |
| CSE | 14 | 247 | 0.45% |
| Standard/o/lower | 15 | 184 | 0.34% |
| Other school cert | 16 | 197 | 0.36% |
| None of the above | 96 | 5572 | 10.21% |
| Total | 54568 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



