Highest educational qualification ever reported
Datafile
Index terms
Derived variable note:
Current status highest educational qualification. The information is updated each year to include the most recent qualifications of new entrants and existing panel members. The last highest educational qualification derived variable is fed forward and then updated with new qualifications obtained. Note that not all respondents were ever asked the highest educational qualification question (QFHIGH); the group is mainly comprised of BHPS respondents and Rising 16's who had a youth interview in Wave 1 and were incorrectly routed out of the initial conditions module in Wave 2. From Wave 6 onwards it also includes members of the Immigrant and Ethnic Minority Boost Sample (IEMB) who provided an adult interview and reported that their highest qualification was obtained abroad (see F_QFHIGHOTH). Highest educational qualifications may be picked up through QUALNEW or TRQUAL for these groups but may be additional to pre-existing (potentially higher) unobserved qualifications. The variable QFHIGHFL_DV flags whether a respondent has ever been asked the initial conditions highest qualification question (QFHIGH).
See w_NQFHIGH_DV w_HIQUAL_DV w_NHIQUAL_DV w_QFHIGHFL_DV
Derived variable note:
Uses QFHIGH_DV on data file INDRESP
Uses B_QFHIGH_DV on data file B_INDRESP
Uses C_QFHIGH_DV on data file C_INDRESP
Uses D_QFHIGH_DV on data file D_INDRESP
Uses E_QFHIGH_DV on data file E_INDRESP
Uses F_QFHIGH_DV on data file F_INDRESP
Uses G_QFHIGH_DV on data file G_INDRESP
Uses H_NQFHIGH_DV/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 91 | 0.26% |
| inapplicable | -8 | 3928 | 11.07% |
| Higher degree | 1 | 3966 | 11.18% |
| 1st degree or equivalent | 2 | 6303 | 17.77% |
| Diploma in he | 3 | 2179 | 6.14% |
| Teaching qual not pgce | 4 | 463 | 1.31% |
| Nursing/other med qual | 5 | 594 | 1.67% |
| Other higher degree | 6 | 63 | 0.18% |
| A level | 7 | 2906 | 8.19% |
| Welsh baccalaureate | 8 | 196 | 0.55% |
| I'nationl baccalaureate | 9 | 17 | 0.05% |
| AS level | 10 | 350 | 0.99% |
| Highers (scot) | 11 | 365 | 1.03% |
| Cert 6th year studies | 12 | 124 | 0.35% |
| GCSE/O level | 13 | 6520 | 18.38% |
| CSE | 14 | 960 | 2.71% |
| Standard/o/lower | 15 | 450 | 1.27% |
| Other school cert | 16 | 469 | 1.32% |
| None of the above | 96 | 5527 | 15.58% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 28 | 0.1% |
| inapplicable | -8 | 3431 | 12.25% |
| Higher degree | 1 | 3105 | 11.09% |
| 1st degree or equivalent | 2 | 4562 | 16.29% |
| Diploma in he | 3 | 1764 | 6.3% |
| Teaching qual not pgce | 4 | 406 | 1.45% |
| Nursing/other med qual | 5 | 506 | 1.81% |
| Other higher degree | 6 | 62 | 0.22% |
| A level | 7 | 2240 | 8.0% |
| Welsh baccalaureate | 8 | 31 | 0.11% |
| I'nationl baccalaureate | 9 | 22 | 0.08% |
| AS level | 10 | 298 | 1.06% |
| Highers (scot) | 11 | 246 | 0.88% |
| Cert 6th year studies | 12 | 76 | 0.27% |
| GCSE/O level | 13 | 5065 | 18.09% |
| CSE | 14 | 753 | 2.69% |
| Standard/o/lower | 15 | 328 | 1.17% |
| Other school cert | 16 | 361 | 1.29% |
| None of the above | 96 | 4714 | 16.84% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.08% |
| inapplicable | -8 | 3671 | 12.54% |
| Higher degree | 1 | 3209 | 10.96% |
| 1st degree or equivalent | 2 | 4647 | 15.88% |
| Diploma in he | 3 | 1801 | 6.15% |
| Teaching qual not pgce | 4 | 429 | 1.47% |
| Nursing/other med qual | 5 | 542 | 1.85% |
| Other higher degree | 6 | 64 | 0.22% |
| A level | 7 | 2381 | 8.13% |
| Welsh baccalaureate | 8 | 27 | 0.09% |
| I'nationl baccalaureate | 9 | 19 | 0.06% |
| AS level | 10 | 323 | 1.1% |
| Highers (scot) | 11 | 266 | 0.91% |
| Cert 6th year studies | 12 | 71 | 0.24% |
| GCSE/O level | 13 | 5260 | 17.97% |
| CSE | 14 | 774 | 2.64% |
| Standard/o/lower | 15 | 333 | 1.14% |
| Other school cert | 16 | 399 | 1.36% |
| None of the above | 96 | 5033 | 17.19% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 32 | 0.1% |
| inapplicable | -8 | 4197 | 13.11% |
| Higher degree | 1 | 3375 | 10.54% |
| 1st degree or equivalent | 2 | 4789 | 14.96% |
| Diploma in he | 3 | 1925 | 6.01% |
| Teaching qual not pgce | 4 | 462 | 1.44% |
| Nursing/other med qual | 5 | 579 | 1.81% |
| Other higher degree | 6 | 62 | 0.19% |
| A level | 7 | 2542 | 7.94% |
| Welsh baccalaureate | 8 | 32 | 0.1% |
| I'nationl baccalaureate | 9 | 23 | 0.07% |
| AS level | 10 | 379 | 1.18% |
| Highers (scot) | 11 | 277 | 0.87% |
| Cert 6th year studies | 12 | 81 | 0.25% |
| GCSE/O level | 13 | 5815 | 18.17% |
| CSE | 14 | 852 | 2.66% |
| Standard/o/lower | 15 | 367 | 1.15% |
| Other school cert | 16 | 476 | 1.49% |
| None of the above | 96 | 5743 | 17.94% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 33 | 0.1% |
| inapplicable | -8 | 4656 | 13.57% |
| Higher degree | 1 | 3474 | 10.12% |
| 1st degree or equivalent | 2 | 4855 | 14.15% |
| Diploma in he | 3 | 2037 | 5.94% |
| Teaching qual not pgce | 4 | 476 | 1.39% |
| Nursing/other med qual | 5 | 609 | 1.77% |
| Other higher degree | 6 | 56 | 0.16% |
| A level | 7 | 2634 | 7.68% |
| Welsh baccalaureate | 8 | 25 | 0.07% |
| I'nationl baccalaureate | 9 | 24 | 0.07% |
| AS level | 10 | 472 | 1.38% |
| Highers (scot) | 11 | 306 | 0.89% |
| Cert 6th year studies | 12 | 78 | 0.23% |
| GCSE/O level | 13 | 6254 | 18.22% |
| CSE | 14 | 906 | 2.64% |
| Standard/o/lower | 15 | 401 | 1.17% |
| Other school cert | 16 | 556 | 1.62% |
| None of the above | 96 | 6467 | 18.84% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 36 | 0.1% |
| inapplicable | -8 | 5110 | 14.17% |
| Higher degree | 1 | 3548 | 9.84% |
| 1st degree or equivalent | 2 | 4851 | 13.45% |
| Diploma in he | 3 | 2098 | 5.82% |
| Teaching qual not pgce | 4 | 491 | 1.36% |
| Nursing/other med qual | 5 | 622 | 1.72% |
| Other higher degree | 6 | 58 | 0.16% |
| A level | 7 | 2710 | 7.52% |
| Welsh baccalaureate | 8 | 18 | 0.05% |
| I'nationl baccalaureate | 9 | 24 | 0.07% |
| AS level | 10 | 553 | 1.53% |
| Highers (scot) | 11 | 327 | 0.91% |
| Cert 6th year studies | 12 | 85 | 0.24% |
| GCSE/O level | 13 | 6609 | 18.33% |
| CSE | 14 | 967 | 2.68% |
| Standard/o/lower | 15 | 416 | 1.15% |
| Other school cert | 16 | 623 | 1.73% |
| None of the above | 96 | 6912 | 19.17% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 53 | 0.13% |
| inapplicable | -8 | 5686 | 14.47% |
| Higher degree | 1 | 3803 | 9.68% |
| 1st degree or equivalent | 2 | 5040 | 12.83% |
| Diploma in he | 3 | 2295 | 5.84% |
| Teaching qual not pgce | 4 | 533 | 1.36% |
| Nursing/other med qual | 5 | 671 | 1.71% |
| Other higher degree | 6 | 50 | 0.13% |
| A level | 7 | 2921 | 7.43% |
| Welsh baccalaureate | 8 | 12 | 0.03% |
| I'nationl baccalaureate | 9 | 28 | 0.07% |
| AS level | 10 | 640 | 1.63% |
| Highers (scot) | 11 | 362 | 0.92% |
| Cert 6th year studies | 12 | 95 | 0.24% |
| GCSE/O level | 13 | 7240 | 18.43% |
| CSE | 14 | 1061 | 2.7% |
| Standard/o/lower | 15 | 452 | 1.15% |
| Other school cert | 16 | 735 | 1.87% |
| None of the above | 96 | 7617 | 19.38% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 79 | 0.19% |
| inapplicable | -8 | 6325 | 15.0% |
| Higher degree | 1 | 3930 | 9.32% |
| 1st degree or equivalent | 2 | 5213 | 12.36% |
| Diploma in he | 3 | 2441 | 5.79% |
| Teaching qual not pgce | 4 | 537 | 1.27% |
| Nursing/other med qual | 5 | 699 | 1.66% |
| Other higher degree | 6 | 55 | 0.13% |
| A level | 7 | 3151 | 7.47% |
| Welsh baccalaureate | 8 | 16 | 0.04% |
| I'nationl baccalaureate | 9 | 35 | 0.08% |
| AS level | 10 | 709 | 1.68% |
| Highers (scot) | 11 | 389 | 0.92% |
| Cert 6th year studies | 12 | 102 | 0.24% |
| GCSE/O level | 13 | 7796 | 18.49% |
| CSE | 14 | 1124 | 2.67% |
| Standard/o/lower | 15 | 483 | 1.15% |
| Other school cert | 16 | 803 | 1.9% |
| None of the above | 96 | 8283 | 19.64% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 83 | 0.18% |
| inapplicable | -8 | 7647 | 16.92% |
| Higher degree | 1 | 4054 | 8.97% |
| 1st degree or equivalent | 2 | 5338 | 11.81% |
| Diploma in he | 3 | 2521 | 5.58% |
| Teaching qual not pgce | 4 | 567 | 1.25% |
| Nursing/other med qual | 5 | 726 | 1.61% |
| Other higher degree | 6 | 47 | 0.1% |
| A level | 7 | 3377 | 7.47% |
| Welsh baccalaureate | 8 | 19 | 0.04% |
| I'nationl baccalaureate | 9 | 45 | 0.1% |
| AS level | 10 | 724 | 1.6% |
| Highers (scot) | 11 | 430 | 0.95% |
| Cert 6th year studies | 12 | 104 | 0.23% |
| GCSE/O level | 13 | 8203 | 18.15% |
| CSE | 14 | 1222 | 2.7% |
| Standard/o/lower | 15 | 489 | 1.08% |
| Other school cert | 16 | 869 | 1.92% |
| None of the above | 96 | 8727 | 19.31% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 34 | 0.08% |
| inapplicable | -8 | 6456 | 14.4% |
| Higher degree | 1 | 3885 | 8.66% |
| 1st degree or equivalent | 2 | 5149 | 11.48% |
| Diploma in he | 3 | 2398 | 5.35% |
| Teaching qual not pgce | 4 | 594 | 1.32% |
| Nursing/other med qual | 5 | 749 | 1.67% |
| Other higher degree | 6 | 50 | 0.11% |
| A level | 7 | 3285 | 7.33% |
| Welsh baccalaureate | 8 | 18 | 0.04% |
| I'nationl baccalaureate | 9 | 41 | 0.09% |
| AS level | 10 | 750 | 1.67% |
| Highers (scot) | 11 | 464 | 1.03% |
| Cert 6th year studies | 12 | 105 | 0.23% |
| GCSE/O level | 13 | 8593 | 19.16% |
| CSE | 14 | 1291 | 2.88% |
| Standard/o/lower | 15 | 526 | 1.17% |
| Other school cert | 16 | 914 | 2.04% |
| None of the above | 96 | 9535 | 21.27% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 51 | 0.11% |
| inapplicable | -8 | 7222 | 15.34% |
| Higher degree | 1 | 3966 | 8.43% |
| 1st degree or equivalent | 2 | 5214 | 11.08% |
| Diploma in he | 3 | 2507 | 5.33% |
| Teaching qual not pgce | 4 | 628 | 1.33% |
| Nursing/other med qual | 5 | 789 | 1.68% |
| Other higher degree | 6 | 48 | 0.1% |
| A level | 7 | 3377 | 7.17% |
| Welsh baccalaureate | 8 | 16 | 0.03% |
| I'nationl baccalaureate | 9 | 39 | 0.08% |
| AS level | 10 | 733 | 1.56% |
| Highers (scot) | 11 | 451 | 0.96% |
| Cert 6th year studies | 12 | 104 | 0.22% |
| GCSE/O level | 13 | 8952 | 19.02% |
| CSE | 14 | 1354 | 2.88% |
| Standard/o/lower | 15 | 546 | 1.16% |
| Other school cert | 16 | 975 | 2.07% |
| None of the above | 96 | 10102 | 21.46% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 80 | 0.16% |
| inapplicable | -8 | 8246 | 16.59% |
| Higher degree | 1 | 3972 | 7.99% |
| 1st degree or equivalent | 2 | 5352 | 10.77% |
| Diploma in he | 3 | 2566 | 5.16% |
| Teaching qual not pgce | 4 | 660 | 1.33% |
| Nursing/other med qual | 5 | 805 | 1.62% |
| Other higher degree | 6 | 37 | 0.07% |
| A level | 7 | 3490 | 7.02% |
| Welsh baccalaureate | 8 | 12 | 0.02% |
| I'nationl baccalaureate | 9 | 37 | 0.07% |
| AS level | 10 | 689 | 1.39% |
| Highers (scot) | 11 | 463 | 0.93% |
| Cert 6th year studies | 12 | 121 | 0.24% |
| GCSE/O level | 13 | 9204 | 18.52% |
| CSE | 14 | 1479 | 2.98% |
| Standard/o/lower | 15 | 593 | 1.19% |
| Other school cert | 16 | 1074 | 2.16% |
| None of the above | 96 | 10812 | 21.76% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 99 | 0.18% |
| inapplicable | -8 | 9981 | 18.29% |
| Higher degree | 1 | 3973 | 7.28% |
| 1st degree or equivalent | 2 | 5681 | 10.41% |
| Diploma in he | 3 | 2749 | 5.04% |
| Teaching qual not pgce | 4 | 685 | 1.26% |
| Nursing/other med qual | 5 | 859 | 1.57% |
| Other higher degree | 6 | 19 | 0.03% |
| A level | 7 | 3743 | 6.86% |
| Welsh baccalaureate | 8 | 8 | 0.01% |
| I'nationl baccalaureate | 9 | 46 | 0.08% |
| AS level | 10 | 662 | 1.21% |
| Highers (scot) | 11 | 490 | 0.9% |
| Cert 6th year studies | 12 | 115 | 0.21% |
| GCSE/O level | 13 | 9848 | 18.05% |
| CSE | 14 | 1666 | 3.05% |
| Standard/o/lower | 15 | 664 | 1.22% |
| Other school cert | 16 | 1202 | 2.2% |
| None of the above | 96 | 12078 | 22.13% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 119 | 0.23% |
| Higher degree | 1 | 4385 | 8.6% |
| 1st degree or equivalent | 2 | 6569 | 12.88% |
| Diploma in he | 3 | 3075 | 6.03% |
| Teaching qual not pgce | 4 | 724 | 1.42% |
| Nursing/other med qual | 5 | 956 | 1.87% |
| A level | 7 | 4252 | 8.34% |
| Welsh baccalaureate | 8 | 5 | 0.01% |
| I'nationl baccalaureate | 9 | 78 | 0.15% |
| AS level | 10 | 616 | 1.21% |
| Highers (scot) | 11 | 491 | 0.96% |
| Cert 6th year studies | 12 | 144 | 0.28% |
| GCSE/O level | 13 | 11219 | 22.0% |
| CSE | 14 | 1993 | 3.91% |
| Standard/o/lower | 15 | 774 | 1.52% |
| Other school cert | 16 | 1444 | 2.83% |
| None of the above | 96 | 14150 | 27.75% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



