service no.4: Why not use service in last 12 months
Datafile
Index terms
Question asked in the latest wave:
serviceuse_w14.srvynot
Question label:
Why not use service in last 12 months
Question text:
You said you had not used SERVUSE=5the SERVUSE in the last 12 months, what was the main reason for not using this service?
Question universe:
if (GRIDVARIABLES.EMBoost = 1 | GRIDVARIABLES.GPCompare = 1 | GRIDVARIABLES.LDA = 1 | GRIDVARIABLES.IEMB = 1 | GRIDVARIABLES.FBORN = 1 | INITIALCONDITIONS.UKborn = 5 (Part of EM Boost, GP comparison, LDA or Immigrant and Ethnic Minority Boost sample, or foreign-born continuing respondents and their co-resident sample members, or any other foreign-born identified this wave)
and if any SERVUSE = 0 (Service not used in last 12 months)
Question interviewer instructions:
CODE ONE ONLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28495 | 80.33% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 29 | 0.08% |
| don't know | -1 | 26 | 0.07% |
| You had no need of the service | 1 | 6478 | 18.26% |
| There was no such service available | 2 | 43 | 0.12% |
| There was a service available, but you did not like it | 3 | 27 | 0.08% |
| You did not know about this service | 4 | 39 | 0.11% |
| Public transport does not go where the services are | 5 | 1 | 0.0% |
| No access to a car as a driver or passenger | 6 | 11 | 0.03% |
| Any other reason | 97 | 188 | 0.53% |
| Total | 35471 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.7 | 28684 | 1.0 | 97.0 | 15.75 | 6787 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26230 | 76.43% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 16 | 0.05% |
| don't know | -1 | 17 | 0.05% |
| You had no need of the service | 1 | 7065 | 20.59% |
| There was no such service available | 2 | 11 | 0.03% |
| There was a service available, but you did not like it | 3 | 12 | 0.03% |
| You did not know about this service | 4 | 26 | 0.08% |
| Public transport does not go where the services are | 5 | 5 | 0.01% |
| No access to a car as a driver or passenger | 6 | 4 | 0.01% |
| Any other reason | 97 | 129 | 0.38% |
| Total | 34319 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.73 | 27067 | 1.0 | 97.0 | 12.69 | 7252 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| inapplicable | -8 | 33447 | 74.01% |
| proxy | -7 | 3129 | 6.92% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 9 | 0.02% |
| you had no need of the service | 1 | 3950 | 8.74% |
| there was no such service available | 2 | 6 | 0.01% |
| there was a service available, but you did not like it | 3 | 7 | 0.02% |
| you did not know about this service | 4 | 4 | 0.01% |
| no access to a car as a driver or passenger | 6 | 1 | 0.0% |
| any other reason | 97 | 22 | 0.05% |
| Total | 45192 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| -4.65 | 36587 | -10.0 | 97.0 | 7.52 | 8605 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38247 | 81.25% |
| proxy | -7 | 3935 | 8.36% |
| don't know | -1 | 5 | 0.01% |
| you had no need of the service | 1 | 4850 | 10.3% |
| there was no such service available | 2 | 6 | 0.01% |
| there was a service available, but you did not like it | 3 | 7 | 0.01% |
| you did not know about this service | 4 | 5 | 0.01% |
| no access to a car as a driver or passenger | 6 | 1 | 0.0% |
| any other reason | 97 | 18 | 0.04% |
| Total | 47074 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.36 | 42187 | 1.0 | 97.0 | 5.82 | 4887 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



