service no.9: Why not use service in last 12 months
Datafile
Index terms
Question asked in the latest wave:
serviceuse_w14.srvynot
Question label:
Why not use service in last 12 months
Question text:
You said you had not used SERVUSE=5the SERVUSE in the last 12 months, what was the main reason for not using this service?
Question universe:
if (GRIDVARIABLES.EMBoost = 1 | GRIDVARIABLES.GPCompare = 1 | GRIDVARIABLES.LDA = 1 | GRIDVARIABLES.IEMB = 1 | GRIDVARIABLES.FBORN = 1 | INITIALCONDITIONS.UKborn = 5 (Part of EM Boost, GP comparison, LDA or Immigrant and Ethnic Minority Boost sample, or foreign-born continuing respondents and their co-resident sample members, or any other foreign-born identified this wave)
and if any SERVUSE = 0 (Service not used in last 12 months)
Question interviewer instructions:
CODE ONE ONLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28483 | 80.3% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 24 | 0.07% |
| don't know | -1 | 19 | 0.05% |
| You had no need of the service | 1 | 6548 | 18.46% |
| There was no such service available | 2 | 17 | 0.05% |
| There was a service available, but you did not like it | 3 | 23 | 0.06% |
| You did not know about this service | 4 | 32 | 0.09% |
| Public transport does not go where the services are | 5 | 5 | 0.01% |
| No access to a car as a driver or passenger | 6 | 9 | 0.03% |
| Any other reason | 97 | 177 | 0.5% |
| Total | 35471 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3.53 | 28660 | 1.0 | 97.0 | 15.27 | 6811 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26064 | 75.95% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 10 | 0.03% |
| don't know | -1 | 10 | 0.03% |
| You had no need of the service | 1 | 7250 | 21.13% |
| There was no such service available | 2 | 10 | 0.03% |
| There was a service available, but you did not like it | 3 | 20 | 0.06% |
| You did not know about this service | 4 | 12 | 0.03% |
| Public transport does not go where the services are | 5 | 4 | 0.01% |
| No access to a car as a driver or passenger | 6 | 4 | 0.01% |
| Any other reason | 97 | 131 | 0.38% |
| Total | 34319 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.71 | 26888 | 1.0 | 97.0 | 12.63 | 7431 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 4615 | 10.21% |
| inapplicable | -8 | 33319 | 73.73% |
| proxy | -7 | 3129 | 6.92% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 7 | 0.02% |
| you had no need of the service | 1 | 4072 | 9.01% |
| there was no such service available | 2 | 6 | 0.01% |
| there was a service available, but you did not like it | 3 | 10 | 0.02% |
| you did not know about this service | 4 | 4 | 0.01% |
| public transport does not go where the services are | 5 | 1 | 0.0% |
| any other reason | 97 | 28 | 0.06% |
| Total | 45192 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| -4.5 | 36456 | -10.0 | 97.0 | 7.95 | 8736 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38319 | 81.4% |
| proxy | -7 | 3935 | 8.36% |
| don't know | -1 | 3 | 0.01% |
| you had no need of the service | 1 | 4758 | 10.11% |
| there was no such service available | 2 | 7 | 0.01% |
| there was a service available, but you did not like it | 3 | 13 | 0.03% |
| you did not know about this service | 4 | 1 | 0.0% |
| any other reason | 97 | 38 | 0.08% |
| Total | 47074 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.76 | 42257 | 1.0 | 97.0 | 8.49 | 4817 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



