Questionnaire Module Main Survey
localneighbourhood_w6
Local Neighbourhood module
Questions 17
localneighbourhood_w6.llknbrd
Likes present neighbourhood
Type: choice
Source: BHPS
Text: Overall, do you like living in this neighbourhood?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- f_llknbrd (f_indresp) likes present neighbourhood
localneighbourhood_w6.locserap
Standard of local services: Primary schools
Type: choice
Source: BHPS adapted
Text: I'm going to read out a list of facilities and services in your local area. For each one please tell me whether you consider your local area services to be excellent, very good, fair or poor?
Primary schools?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very Good |
| 3 | Fair |
| 4 | Poor |
- f_locserap (f_indresp) standard of local services: primary schools
localneighbourhood_w6.locseras
Standard of local services: Secondary schools
Type: choice
Source: BHPS adapted
Text: Secondary schools?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very Good |
| 3 | Fair |
| 4 | Poor |
- f_locseras (f_indresp) standard of local services: secondary schools
localneighbourhood_w6.locserb
Standard of local services: Medical
Type: choice
Source: BHPS adapted
Text: Medical facilities?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very Good |
| 3 | Fair |
| 4 | Poor |
- f_locserb (f_indresp) standard of local services: medical
localneighbourhood_w6.locserd
Standard of local services: Shopping
Type: choice
Source: BHPS adapted
Text: Shopping facilities?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very Good |
| 3 | Fair |
| 4 | Poor |
- f_locserd (f_indresp) standard of local services: shopping
localneighbourhood_w6.locsere
Standard of local services: Leisure
Type: choice
Source: BHPS adapted
Text: Leisure facilities?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very Good |
| 3 | Fair |
| 4 | Poor |
- f_locsere (f_indresp) standard of local services: leisure
localneighbourhood_w6.servacc
Able to access services when need to
Type: choice
Source: DfT
Text: Are you able to access all services such as healthcare, food shops or learning facilities when you need to?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- f_servacc (f_indresp) able to access services when need to
localneighbourhood_w6.servaccy
Difficulties accessing services
Type: multichoice
Source: DfT
Interviewer Instruction: PROBE FOR ANY OTHER REASONS
Text: What stops you from accessing services such as healthcare, food shops and learning facilities when you need to?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Too busy / not enough time | f_servaccy1 (f_indresp) too busy / not enough time |
| 2 | Lack of accessible information about services | f_servaccy2 (f_indresp) lack of accessible information about services |
| 3 | Difficulty getting an appointment | f_servaccy3 (f_indresp) difficulty getting an appointment |
| 4 | Financial reasons | f_servaccy4 (f_indresp) financial reasons |
| 5 | A health condition, illness or impairment, or disability | f_servaccy5 (f_indresp) a health condition, illness or impairment, or disability |
| 6 | Public transport is infrequent or unreliable | f_servaccy6 (f_indresp) public transport is infrequent or unreliable |
| 7 | No public transport available | f_servaccy7 (f_indresp) no public transport available |
| 8 | Can't access the public transport that is available | f_servaccy8 (f_indresp) can't access the public transport that is available |
| 9 | Public transport does not go to where the services are | f_servaccy9 (f_indresp) public transport does not go to where the services are |
| 10 | No access to a car as a driver or passenger | f_servaccy10 (f_indresp) no access to a car as a driver or passenger |
| 11 | No services in the area | f_servaccy11 (f_indresp) no services in the area |
| 12 | Fear of crowds | f_servaccy12 (f_indresp) fear of crowds |
| 13 | Attitudes of other people | f_servaccy13 (f_indresp) attitudes of other people |
| 14 | Fear of crime | f_servaccy14 (f_indresp) fear of crime |
| 15 | Anxiety / lack of confidence | f_servaccy15 (f_indresp) anxiety / lack of confidence |
| 97 | Other reasons | f_servaccy97 (f_indresp) other reasons |
Universe:
if SERVACC = 2 (Not able to access services when need to)
localneighbourhood_w6.locserc
Standard of public transport
Type: choice
Source: BHPS adapted
Text: And how would you rate public transport services in your local area?
| Option | Label |
|---|---|
| 1 | Excellent |
| 2 | Very good |
| 3 | Fair |
| 4 | Poor |
| 5 | SPONTANEOUS No opinion/cannot rate |
- f_locserc (f_indresp) standard of public transport
localneighbourhood_w6.sattransy
Why public transport poor
Type: multichoice
Source: DfT
Interviewer Instruction: PROBE "Any other reasons?"
Text: Why do you rate local public transport services as poor?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Lack of transport information | f_sattransy1 (f_indresp) lack of transport information |
| 2 | Cost of transport / Financial reasons | f_sattransy2 (f_indresp) cost of transport / financial reasons |
| 3 | No public transport available | f_sattransy3 (f_indresp) no public transport available |
| 4 | Public transport is infrequent or unreliable | f_sattransy4 (f_indresp) public transport is infrequent or unreliable |
| 5 | Can't access the public transport that is available | f_sattransy5 (f_indresp) can't access the public transport that is available |
| 6 | Transport doesn't go where I need it to | f_sattransy6 (f_indresp) transport doesn't go where i need it to |
| 7 | Fear of crowds | f_sattransy7 (f_indresp) fear of crowds |
| 8 | Attitudes of other people | f_sattransy8 (f_indresp) attitudes of other people |
| 9 | Fear of crime | f_sattransy9 (f_indresp) fear of crime |
| 10 | Anxiety/lack of confidence | f_sattransy10 (f_indresp) anxiety/lack of confidence |
| 97 | Other reasons | f_sattransy97 (f_indresp) other reasons |
Universe:
if LOCSERC = 4 (Public transport services in local area are poor)
localneighbourhood_w6.nbrcoh1
Close-knit neighbourhood
Type: choice
Source: Adapted from PHDCN
Text: I am going to read out a set of statements that could be true about your neighbourhood. Please tell me how much you agree or disagree that each statement describes your neighbourhood.
First, this is a close-knit neighbourhood
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree/disagree |
| 4 | Disagree |
| 5 | Strongly disagree |
- f_nbrcoh1 (f_indresp) close-knit neighbourhood
localneighbourhood_w6.nbrcoh2
People willing to help their neighbours
Type: choice
Source: PHDCN
Text: People around here are willing to help their neighbours.
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree/disagree |
| 4 | Disagree |
| 5 | Strongly disagree |
- f_nbrcoh2 (f_indresp) people willing to help their neighbours
localneighbourhood_w6.nbrcoh3
People in this neighbourhood can be trusted
Type: choice
Source: PHDCN
Text: People in this neighbourhood can be trusted.
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree/disagree |
| 4 | Disagree |
| 5 | Strongly disagree |
- f_nbrcoh3 (f_indresp) people in this neighbourhood can be trusted
localneighbourhood_w6.nbrcoh4
People in this neighbourhood don't get along with each other
Type: choice
Source: PHDCN
Text: People in this neighbourhood generally don't get along with each other.
| Option | Label |
|---|---|
| 1 | Strongly agree |
| 2 | Agree |
| 3 | Neither agree/disagree |
| 4 | Disagree |
| 5 | Strongly disagree |
- f_nbrcoh4 (f_indresp) people in this neighbourhood don't get along with each other
localneighbourhood_w6.crwora
Worry about being affected by crime
Type: choice
Source: BHPS
Text: Now I have some questions about crime. Do you ever worry about the possibility that you, or anyone else who lives with you, might be the victim of crime?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- f_crwora (f_indresp) worry about being affected by crime
localneighbourhood_w6.crworb
Extent of worry about crime
Type: choice
Source: BHPS
Text: Is this a big worry, a bit of a worry, or an occasional doubt?
| Option | Label |
|---|---|
| 1 | Big worry |
| 2 | Bit of a worry |
| 3 | Occasional doubt |
Universe:
if CRWORA = 1 (Worried about becoming a victim of crime)
- f_crworb (f_indresp) extent of worry about crime
localneighbourhood_w6.crdark
Feel safe walking alone at night
Type: choice
Source: BHPS
Interviewer Instruction: READ OUT
Text: How safe do you feel walking alone in this area after dark?
| Option | Label |
|---|---|
| 1 | Very safe |
| 2 | Fairly safe |
| 3 | A bit unsafe |
| 4 | Very unsafe? |
| 5 | SPONTANEOUS: Never goes out after dark |
- f_crdark (f_indresp) feel safe walking alone at night



